Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
LEGEND-CD38DLX
New
Music Composed by Ennio Morricone
Legend
2-CD
Temporarily out of stock. Order now and we'll deliver when available.
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 1 point. Your cart will total 1 point that can be converted into a voucher of 0,25 €.
MOSE
Music Composed by Ennio Morricone
Legend
2-CD
Recipient :
* Required fields
or Cancel
Format | CD |
# |
Track |
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tema di Mosè (Titoli di coda) | 4:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Altri suonatori di flauto | 2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Le diece piaghe (Parte 2) | 3:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Salmodia | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Canto di donne | 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Esodo secondo | 3:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Urla notturne | 2:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Lamentazione seconda | 5:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Le diece piaghe (Parte 3) | 4:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Tema di Mosè (Rito della pasqua) | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Le quaglie | 2:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Le diece piaghe (Parte 4) | 3:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45:46 |